Regulatory Bodies in India
Regulatory bodies in India are a public organization or government agency that is set up to exercise a regulatory function. This involves imposing requirements, conditions or restrictions, setting the standard for activities, and enforcing in these areas or obtaining compliance.

List of Regulatory Bodies in India
Regulatory Bodies in India | Sector | Head | Headquarters | Founded |
Reserve Bank of India (RBI) | Banking & Finance, Monetary Policy | Governor – Shaktikanta Das | Mumbai | 1935 |
Securities and Exchange Board of India (SEBI) | Securities (Stock) & Capital Market | Chairman – Ajay Tyagi | Mumbai | 1992 |
Insurance Regulatory and Development Authority (IRDAI) | Insurance | Chairman – Subhash Chandra Khuntia | Hyderabad | 1999 |
Pension Fund Regulatory & Development Authority (PFRDA) | Pension | Chairman – Hemant G Contractor | New Delhi | 2003 |
National Bank for Agriculture and Rural Development (NABARD) | Financing Rural Development | Chairman – Harsh Kumar Bhanwala | Mumbai | 1982 |
Small Industries Development Bank of India (SIDBI) | Financing Micro, Small and Medium-Scale Enterprises | Chairman – Mohammad Mustafa | Lucknow | 1990 |
National Housing Bank (NHB) | Financing Housing | MD & CEO – Sarada Kumar Hota | New Delhi | 1988 |
Telecom Regulatory Authority of India (TRAI) | Telecommunication & Tariffs | Chairman – Ram Sewak Sharma | New Delhi | 1997 |
Central Board of Film Certification (CBFC) | Film/TV Certification & Censorship | Chairman – Prasoon Joshi | Mumbai | 1951 |
Financial Stability and Development Council (FSDC) | Financial Sector Development | Chairman (Finance Minister, GOI) – Nirmala Sitharaman | New Delhi | 2017 |
Food Safety and Standards Authority of India (FSSAI) | Food | Chairman – Rita Teotia | New Delhi | 2011 |
Bureau of Indian Standards (BIS) | Standards & Certification | Director General – Surina Rajan | New Delhi | 1986 |
Advertising Standards Council of India (ASCI) | Advertising | Chairman – D. Shivakumar | Mumbai | 1985 |
Board of Control for Cricket in India (BCCI) | Cricket | President – C K Khanna Secretary – Amitabh Chaudhary | Mumbai | 1928 |
Association of Mutual Funds (AMFI) | Mutual Funds | C. V. R. Rajendran | Mumbai | 1955 |
Engineering Export Promotional Council of India (EEPC) | Trade and Investment | Chairman – Ravi Sehgal Vice Chairman – Arun Kumar Garodia | Kolkata | 1955 |
Express Industry Council of India (EICI) | Trade | Chairman – R. S. Subramanian | Mumbai | 1997 |
Federation of Indian Export Organisation (FIEO) | Export | Ganesh Kumar Gupta | Mumbai | 1965 |
Indian National Shipowners’ Association (INSA) | Shipping | President – Capt. Anoop Kumar Sharma | Mumbai | 1929 |
India Chemical Council (ICC) | Manufacturing | Vijay Sankar | Mumbai | 1938 |
Indian Stainless Steel Development Association (ISSDA) | Growth and Development | Mr. K.K. Pahuja | Haryana | 1989 |
National Association of Software and Service Companies (NASSCOM) | IT | Debjani Ghosh | Noida, UP | 1988 |
Manufacturers’ Association for Information Technology (MAIT) | IT | Nitin Kunkolienker | New Delhi | 1951 |
Organisation Of Plastic Processors of India (OPPI) | Manufacturing | President – Dharmendra Gandhi Vice President – Mahendra Sanghvi | Mumbai | 1984 |
Project Exports Promotion Council of India (PEPC) | Trade | Chairman – Shri Alok Garg | New Delhi | 1984 |
Telecom Equipment Manufacturer Association of India (TEMA) | Telecom | President – Prof. Goyal | New Delhi | 1990 |
Regulatory Bodies in India
Functions of RBI:
1. Issue of Notes —The Reserve Bank has a monopoly for printing the currency notes in the country. It has the sole right to issue currency notes of various denominations except one rupee note (which is issued by the Ministry of Finance).
2. Banker to the Government–The second important function of the Reserve Bank is to act as the Banker, Agent and Adviser to the Government of India and states. It performs all the banking functions of the State and Central Government and it also tenders useful advice to the government on matters related to economic and monetary policy. It also manages the public debt of the government.
3. Banker’s Bank:- The Reserve Bank performs the same functions for the other commercial banks as the other banks ordinarily perform for their customers. RBI lends money to all the commercial banks of the country.
4. Controller of the Credit:- The RBI undertakes the responsibility of controlling credit created by commercial banks. RBI uses two methods to control the extra flow of money in the economy. These methods are quantitative and qualitative techniques to control and regulate the credit flow in the country. When RBI observes that the economy has sufficient money supply and it may cause an inflationary situation in the country then it squeezes the money supply through its tight monetary policy and vice versa.
For Premium Notes/PDF/Quiz Join Us
PER MONTH PLAN |
---|
₹ 200 PER MONTH ✔ All Quizzes ✔ All Notes / PDF ✔ Video Classes ✖ Doubt Solution WhatsApp Group ✔ 1 Month Support |
ULTIMATE PLAN |
---|
₹ 599 ONE YEAR ✔ All Quizzes ✔ All Notes / PDF ✔ Video Classes ✔ Doubt Solution WhatsApp Group ✔ 1 Year Support |
PRO PLAN |
---|
₹ 499 6 Months ✔ All Quizzes ✔ All Notes / PDF ✔ Video Classes ✔ Doubt Solution WhatsApp Group ✔ 6 Month Support |